Wednesday, November 18, 2009
Monday, November 16, 2009
Week 12 College Football Picks
| 15 | Oklahoma State | |
| |||||
| 24.5 | Boise State | |
| |||||
| 12.5 | Michigan | |
| |||||
| 17 | Florida State | |
| |||||
| 4.5 | Texas Tech | |
| |||||
| 31 | TCU | |
| |||||
| 6 | Notre Dame | |
| |||||
| 8 | Brigham Young | 3 |
| |||||
| 17 | San Diego State | |
| |||||
| 4.5 | New Mexico | |
| |||||
| 26.5 | Texas | |
| |||||
| 7 | Stanford | |
|
Monday, November 9, 2009
College Football Week 11 - My Picks
Game | Spread | Your Pick | Bonus | Player Picks | |||||
---|---|---|---|---|---|---|---|---|---|
| 4.5 | Wake Forest | |
| |||||
| 24.5 | Texas | |
| |||||
| 27 | Brigham Young | 3 |
| |||||
| 15 | Iowa | |
| |||||
| 29 | Boise State | |
| |||||
| 11 | USC | |
| |||||
| 15 | Florida | |
| |||||
| 17 | Air Force | |
| |||||
| 13 | Alabama | |
| |||||
| 17 | TCU | |
| |||||
| 7 | Pittsburgh | |
| |||||
| 5.5 | San Diego State | |
|
Subscribe to:
Posts (Atom)