| 15 | Oklahoma State |
|
Colorado (3-7): | 0 players, 0 bonus |
#12 Oklahoma State (8-2): | 5 players, 0 bonus |
|
| 24.5 | Boise State |
|
#6 Boise State (10-0): | 5 players, 2 bonus |
Utah State (3-7): | 0 players, 0 bonus |
|
| 12.5 | Michigan |
|
#9 Ohio State (9-2): | 1 players, 0 bonus |
Michigan (5-6): | 4 players, 0 bonus |
|
| 17 | Florida State |
|
Maryland (2-8): | 0 players, 0 bonus |
Florida State (5-5): | 5 players, 0 bonus |
|
| 4.5 | Texas Tech |
|
Oklahoma (6-4): | 2 players, 0 bonus |
Texas Tech (6-4): | 3 players, 0 bonus |
|
#4 TCU (10-0) at Wyoming (5-5)
Saturday @ 12:00 PM
- Current Spread: 31.5
- The Mtn. |
| 31 | TCU |
|
#4 TCU (10-0): | 3 players, 0 bonus |
Wyoming (5-5): | 2 players, 0 bonus |
|
| 6 | Notre Dame |
|
Connecticut (4-5): | 0 players, 0 bonus |
Notre Dame (6-4): | 5 players, 0 bonus |
|
| 8 | Brigham Young | 3 |
Air Force (7-4): | 0 players, 0 bonus |
#19 Brigham Young (8-2): | 5 players, 12 bonus |
|
| 17 | San Diego State |
|
San Diego State (4-6): | 4 players, 0 bonus |
#23 Utah (8-2): | 1 players, 0 bonus |
|
| 4.5 | New Mexico |
|
Colorado State (3-7): | 2 players, 0 bonus |
New Mexico (0-10): | 3 players, 0 bonus |
|
Kansas (5-5) at #3 Texas (10-0)
Saturday @ 5:00 PM
- Current Spread: 28 |
| 26.5 | Texas |
|
Kansas (5-5): | 2 players, 0 bonus |
#3 Texas (10-0): | 3 players, 0 bonus |
|
| 7 | Stanford |
|
California (7-3): | 1 players, 0 bonus |
#14 Stanford (7-3): | 4 players, 1 bonus |
|
No comments:
Post a Comment